| Getting package and pricing information was easy: | Excellent |
| Pricing and packages were a good value: | Good |
| Office staff was helpful and responsive: | Excellent |
| DJ contacted us in advance to confirm specifics: | Excellent |
| On-line planning tools were easy and helpful: | Good |
| DJ showed up in plenty of time to set up for show: | Excellent |
| DJ Appearance: | Excellent |
| Quality of Sound Equipment and lights: | Excellent |
| Music was lyrically appropriate for our school: | Excellent |
| DJ cooperation and attitude: | Excellent |
| DJ interaction with the students: | Excellent |
| DJ mix of music for your students: | Excellent |
| Sound volume was appropriate: | Excellent |
| Radio Station promotional participation: | Good |
| Overall performance: | Excellent |
| | |
| Is there anything specific that can be improved upon? |
|
| Additional comments or suggestions? |
|
| | |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| | |
| Name: | Cherie Hackenschmidt/ DVMS Student Council |
| Email: | cherie.hackenschmidt dvusd.org |
| Phone: | 623-445-3361 |
No comments:
Post a Comment